Programs We Support
Every hour of every day your gift changes lives. The unborn child is spared. A fatherless child finds a safe home. Children are provided the opportunity to attend an authentically Catholic school. The homeless and the hungry find refuge. Our retired priests who poured out their lives for their people are cared for. Men are formed as our next generation of priests. These charitable activities – most of all support for the poor – are a bold witness to fraternal charity… “a work of justice pleasing to God” (Catechism of the Catholic Church, 2447).
The 2012 Financial Goal Is $12.25 Million
Approximately 91 cents of every dollar raised goes back into the community in the form of direct services.
How Your Gift is Used
The Annual Catholic Appeal supports the following programs and ministries. If you need assistance or help in any way, please call today.
| Serving Our Parishes Directly [$2,785,000] | ||||
| Elementary School Assistance | $2,350,000 | 314.792.7300 | ||
| Parish Emergency Assistance Fund | 50,000 | 314.792.7680 | ||
| Parochial High Schools | 260,000 | 314.792.7300 | ||
| Parish Food Pantries | 25,000 | 314.792.7680 | ||
| Basilica of St. Louis, King of France | 100,000 | 314.231.3250 | ||
| Serving Our Youth [$3,128,500] | ||||
| Archdiocesan High Schools | $1,300,000 | 314.792.7300 | ||
| Archdiocesan Seminary | 815,000 | 314.792.6100 | ||
| Newman Centers on College Campuses | 178,000 | 314.935.9191 | ||
| Vocation Programs | 340,000 | 314.792.6460 | ||
| Special Education | 332,500 | 314.792.7300 | ||
| High School Stewardship Essay Program | 43,000 | 314.792.7680 | ||
| Catholic Youth Apostolate | 20,000 | 314.792.7650 | ||
| Today and Tomorrow Educational Foundation | 100,000 | 314.792.7622 | ||
| Serving the People in Our Parishes [$1,520,000] | ||||
| Apostolic Services | $569,000 | 314.792.7180 | ||
| Paul VI Institute/Adult Catechesis | 270,000 | 314.792.7450 | ||
| Elementary Teachers Educational Fund | 75,000 | 314.792.7300 | ||
| Natural Family Planning | 155,000 | 314.997.7576 | ||
| Respect Life Programs (Birthright, Vitae Caring Foundation) | 190,000 | 314.792.7555 | ||
| St. Charles Lwanga Center/African American Catholic Ministry | 145,000 | 314.367.7929 | ||
| Airport Chaplaincy | 14,000 | 314.427.8787 | ||
| Catholic Renewal Center | 22,000 | 314.427.7786 | ||
| Catholic St. Louis Magazine | 80,000 | 314.792.7500 | ||
| Serving Those in Need [$1,275,000] | ||||
| Catholic Charities | $1,100,000 | 314.367.5500 | ||
| Immigrant and Refugee Support | 30,000 | 314.772.1525 | ||
| Rural Parish Workers | 40,000 | 636.586.5171 | ||
| Doorways HIV Ministry | 30,000 | 314.535.1919 | ||
| Criminal Justice | 20,000 | 314.652.8062 | ||
| Sts. Joachim and Ann Care Service | 50,000 | 636.441.1302 | ||
| Latin America Apostolate | 5,000 | 314.792.7655 | ||
| Serving Those Who Serve Us [$1,354,000] | ||||
| Continuing Formation for Priests | $378,000 | 314.792.7550 | ||
| Permanent Diaconate | 50,000 | 314.792.7430 | ||
| Regina Cleri Priests Retirement Home | 311,000 | 314.968.2240 | ||
| Care for Priests | 615,000 | 314.792.7200 | ||
| Other [$2,187,500] | ||||
| Annual Catholic Appeal Expenses | $1,085,000 | 314.792.7680 | ||
| Archdiocesan Services | 367,500 | 314.792.7680 | ||
| Reserve for Unpaid Pledges | 735,000 | 314.792.7680 | ||
| Total needed: $12.25 million | ||||



